World markets
Ultimo Indice Actual alas 7:22 am Eastern Time
Shanghai | 2,073.10 | -33.25 (-1.58%)
|
Nikkei 225 | 16,174.44 | +164.45 (1.03%)
|
Hang Seng Index | 23,179.55 | +257.99 (1.13%)
|
TSEC | 8,485.89 | +18.13 (0.21%)
|
FTSE 100 | 6,694.17 | +15.56 (0.23%)
|
EURO STOXX 50 | 3,072.88 | +23.53 (0.77%)
|
CAC 40 | 4,218.41 | +3.12 (0.07%)
|
S&P TSX | 13,517.59 | +69.89 (0.52%)
|
S&P/ASX 200 | 5,327.20 | +35.30 (0.67%)
|
BSE Sensex | 21,074.59 | 0.00 (0.00%)
|
KOSPI | 1,999.30 | -2.29 (-0.11%)
|
SMI | 8,107.10 | +25.75 (0.32%)
|
ATX | 2,529.26 | 0.00 (0.00%)
|
IBOVESPA | 51,585.39 | +229.29 (0.45%)
|
SET | 1,308.46 | -23.99 (-1.80%)
|
BIST100 | 65,379.00 | -717.57 (-1.09%)
|
No comments:
Post a Comment