| Dow Jones | 16,221.14 | 0.26% |
| Nasdaq | 4,104.74 | 1.15% |
| Industrials | 0.84% | |
| ATNY | 3.47 | 3.58% |
3.47
+0.12 (3.58%)
Dec 20 - Close
NASDAQ real-time data - Disclaimer
Currency in USD
| Range | 3.34 - 3.50 |
| 52 week | 2.31 - 3.86 |
| Open | 3.37 |
| Vol / Avg. | 115,543.00/41,491.00 |
| Mkt cap | 190.32M |
| P/E | - |
| Div/yield | - |
| EPS | -0.56 |
| Shares | 54.85M |
| Beta | 1.30 |
| Inst. own | 32% |
No comments:
Post a Comment